| FAMILY NAMES | DATES | LOCATIONS |
| Blodget, Samuel | 1724-1807 | Haverhill & Leicester, MA, Baltimore, MD |
| Blodget, Abigail | 1751-1808 | Woburn, MA, Derryfield & Manchester, NH |
| Childers, Goldsby | 1790 – 1853 | Kentucky, Quincy Co., IL, Milam Co., TX |
| Ebbs, Edward | 1819-1839 | Baltimore, MD |
| Ebbs, Edward | 1835-1896 | Maryland, Virginia, Nebraska, Colorado, New Mexico |
| English, Lavina | 1855-1921 | New Brunswick, CA, Oregon, Farmington, NM |
| John | New Brunswick, CA, Oregon | |
| Everett, Charles | 1834-1929 | New Brunswick, CA |
| George M. | 1879-1946 | New Brunswick, CA, Farmington, NM |
| Fearson, Jesse | 1756-1838 | Salem, MA, Baltimore, MD |
| Flower, Benjamin | 1715-1763 | Philadelphia, PA, Baltimore, MD |
| Henry | 1660-1736 | England, Philadelphia, PA |
| Rebecca | 1739-1819 | Philadelphia, PA Baltimore, MD |
| Benjamin | 1748-1781 | Philadelphia, PA Baltimore, MD |
| Fowlkes, Henry H. | 1838-1881 | Monroe Co., MS; Buena Vista, MS |
| John | 1807- | Tennessee |
| Mollie | 1866 | Buena Vista, MS, Ellis Co., TX |
| Graves, Dorothy A. | 1818-1903 | Sussex, VA, Fayette, TN |
| Heckrotte, Henrietta | 1795-1860 | Baltimore,MD |
| Hood, Susannah | 1745-1812 | Topsfield, MA |
| Jones, Emanuel | Mobile, AL | |
| Kettle, Ruth | 1673-1702 | Philadelphia,PA |
| King, William H. | 1814-1867 | Maryland, Houston, TX |
| Crockett M. | 1841-1897 | Coryell Co., TX |
| Kinney, Israel | 1739-? | Sutton, MA |
| Lorenzo Dow | 1855-1920 | New Brunswick, CA, Maine, Utah, Bend, OR |
| Martin, George W. | 1796- | Nelson Co., VA |
| George W. | 1848 | Virginia, Sterling, CO |
| Morse, Anthony | 1606-1686 | Marlborough, Wiltshire England, Newbury, MA |
| Pickersgill, John | -1805 | Philadelphia, PA, London, England |
| Pulliam, Homer Virgil Sr. | m. 1840 | Franklin Co., GA; Chickasaw Co., MS |
| Homer Virgil Jr. | m. 1883 | Chickasaw Co., MS |
| Robinson, George William | 1780-1734 | Ireland, |
| Sargent, George Madison | 1829-1906 | TN, TX |
| James Madison | 1853-1922 | Washington & Coryell Cos, TX |
| Sauls, Joe H. | 1867-1949 | Coryell, Jones & Foard Cos, TX |
| Smith, Edward “Ned” | Sussex Co., VA, | |
| Robert William | 1817-1863 | Sussex Co., VA, Tippah Co., MS |
| Robert Graves | 1848-1935 | Shelby Co., TN, Sterling, CO, Farmington, NM |
| Stickney, William | 1592-1664/5 | Cottingham, Yorkshire, England; Rowley, MA |
| Amos | 1637/8-1678 | Newbury, MA |
| Moses | 1677-1756 | Newbury, MA, Hampton Falls, NH |
| John | 1711-1775 | Newbury, MA |
| Thomas | 1747-1791 | Newbury, MA, Haverhill, MA, Leicester, MA |
| Henry | 1782-1862 | Leicester, MA; Baltimore, MD; Mobile, AL |
| Edward Lawrence | 1815-1854 | Baltimore, MD, Mobile, AL, Texas |
| Thomas, Mary Elizabeth | 1797-1840 | Caldwell, Milam Co., TX |
| Wardwell, Elihu | 1641-1717 | Boston, MA; Hampton, NH |
| William | 1606/7-1670 | Lincolnshire, England, Boston, MA |
| Wellman, Elizabeth | -1787 | Salem, MA |
| Mary | 1786-1849 | Baltimore,MD, Madison, IN |
| Wells, George | d. 1750 | Philadelphia, PA |
| George, (shipwright) | d. 1783 | Philadelphia, PA, Baltimore, MD |
| George | 1760-1789 | Baltimore, MD |
| Wingate, Joshua | 1680/1-1769 | Newberry, MA |
| Abigail | 1715-1755 | North Hampton, NH; |
| Wragg, George | -1851 | Mobile, AL |
| Young, John | 1714-1790 | Deptford, England, Philadelphia, PA |
| William | 1737-1778 | Philadelphia, PA |
| William | 1763-1834 | Philadelphia, PA |
| John | 1765-1813 | Philadelphia, PA, Baltimore, MD |
| Hannah | 1767-1853 | Philadelphia, PA, Baltimore, MD |
| Mary “Mollie” | 1776-1857 | Philadelphia, PA, Baltimore, MD |
Search This Site
-
About The Header Photo
Elvira T. (Perry) Stickney family at home in Robert Lee, Coke County, TX.
Categories